Compared · oracle
64 Oracle MCP servers. Which one to use.
Every Oracle server we index, with whether its source is still reachable and whether we hold a screening verdict. 8 of 64 have a source repository that is no longer publicly reachable.
Scope: 64 servers, mostly mirrored from the MCP registry as of 2026-09-08. Most servers whose authors never published to the registry are absent, so treat this as close to the registry's view rather than a complete census.
| Server | Publisher | Source | Screened | Quality | Install |
|---|---|---|---|---|---|
| DCL Trust Oracle — AI/LLM Output Audit (x402 MCP) | com.fronesislabs | no flag | REVIEW | 95 | remote endpoint |
| Course Drift Oracle | io.github.710git | no flag | REVIEW | 95 | remote endpoint |
| Oracle Forms | io.github.aoreshkov | no flag | REVIEW | 95 | docker ghcr.io/aoreshkov/oracle-forms-mcp:0.8.0 |
| io.github.CyberPunk11147/cyberwarex-defi-oracle | io.github.CyberPunk11147 | no flag | REVIEW | 90 | docker ghcr.io/cyberpunk11147/cyberwarex-defi-oracle:1.0.2 |
| PRG Risk Oracle | io.github.dsrpt1 | no flag | REVIEW | 90 | remote endpoint |
| Gas Oracle API | io.github.Br0ski777 | no flag | REVIEW | 89 | remote endpoint |
| DeFi Liquidation Oracle API | io.github.Br0ski777 | no flag | REVIEW | 89 | remote endpoint |
| Hive Oracle | io.github.srotzin | no flag | REVIEW | 87 | remote endpoint |
| RCQ Data Oracle | com.rcqsignals | no flag | REVIEW | 85 | remote endpoint |
| HumanMirror Oracle | fr.humanmirror | no flag | REVIEW | 85 | remote endpoint |
| InterAI Risk Oracle | io.github.InterAILabs | no flag | REVIEW | 85 | remote endpoint |
| io.github.New1Direction/trust-oracle | io.github.New1Direction | no flag | REVIEW | 85 | remote endpoint |
| Whaber Oracle | io.github.Whawi | no flag | REVIEW | 83 | remote endpoint |
| AIMarket Oracle Gateway | io.github.alexar76 | no flag | REVIEW | 83 | pypi aimarket-oracle-gateway |
| Emoji Oracle | io.github.pipeworx-io | no flag | REVIEW | 82 | remote endpoint |
| Startup Oracle | io.github.pipeworx-io | no flag | REVIEW | 82 | remote endpoint |
| KTA-Oracle | io.github.Elemzir | no flag | REVIEW | 81 | remote endpoint |
| DELPHI Oracle | io.github.achilliesbot | no flag | REVIEW | 81 | remote endpoint |
| Execute chembl-affinity-oracle-mcp | io.github.Evozim | no flag | REVIEW | 80 | remote endpoint |
| Execute commodity-futures-oracle-mcp | io.github.Evozim | no flag | REVIEW | 80 | remote endpoint |
| Execute context-deduplicator-oracle-mcp | io.github.Evozim | no flag | REVIEW | 80 | remote endpoint |
| Execute context-targeting-oracle-mcp | io.github.Evozim | no flag | REVIEW | 80 | remote endpoint |
| Execute crypto-price-oracle-mcp | io.github.Evozim | no flag | REVIEW | 80 | remote endpoint |
| Execute default-risk-oracle-mcp | io.github.Evozim | no flag | REVIEW | 80 | remote endpoint |
| pkg-oracle — Dependency Trust Oracle | io.github.julian-martin89 | no flag | REVIEW | 80 | remote endpoint |
| io.github.lonniev/dpyc-oracle | io.github.lonniev | no flag | REVIEW | 80 | remote endpoint |
| io.github.pythia-the-oracle/pythia-oracle-mcp | io.github.pythia-the-oracle | no flag | REVIEW | 80 | pypi pythia-oracle-mcp |
| io.github.rileybuilds/oracle-feeds-mcp | io.github.rileybuilds | no flag | REVIEW | 80 | not published |
| llm-oracle | io.github.weiseer | no flag | REVIEW | 80 | npm @weiseer/llm-oracle-mcp |
| TokenOracle | com.guffeyholdings | no flag | REVIEW | 79 | npm token-oracle-mcp |
| Spectral — verified-knowledge oracle | com.seespectral | no flag | REVIEW | 79 | remote endpoint |
| io.github.jdhart81/agent-trust-oracle | io.github.jdhart81 | no flag | REVIEW | 78 | remote endpoint |
| it.piqod/experiences-oracle | it.piqod | no flag | REVIEW | 77 | remote endpoint |
| com.dropwatchhq/oracle | com.dropwatchhq | no flag | REVIEW | 76 | remote endpoint |
| io.github.LembaGang/headless-oracle-mcp | io.github.LembaGang | no flag | REVIEW | 76 | npm headless-oracle-mcp |
| Scientific-Research-Oracle | io.github.Evozim | no flag | REVIEW | 75 | remote endpoint |
| Serverless-DB-Oracle | io.github.Evozim | no flag | REVIEW | 75 | remote endpoint |
| io.github.demi-hl/oracle | io.github.demi-hl | no flag | REVIEW | 75 | npm @oracle-agent/oracle |
| io.github.LembaGang/headless-oracle | io.github.LembaGang | no flag | REVIEW | 73 | remote endpoint |
| io.github.ertugrulakben/dep-oracle | io.github.ertugrulakben | no flag | REVIEW | 73 | npm dep-oracle |
| io.github.lordbasilaiassistant-sudo/base-price-oracle-mcp | io.github.lordbasilaiassistant-sudo | no flag | REVIEW | 73 | npm base-price-oracle-mcp |
| io.github.Zyxel89/pretrade-oracle | io.github.Zyxel89 | no flag | REVIEW | 70 | remote endpoint |
| io.github.eyloni/pythia-oracle | io.github.eyloni | no flag | REVIEW | 70 | pypi pythia-oracle |
| io.github.gregario/3dprint-oracle | io.github.gregario | no flag | REVIEW | 69 | npm 3dprint-oracle |
| io.github.gregario/astronomy-oracle | io.github.gregario | no flag | REVIEW | 69 | npm astronomy-oracle |
| io.github.gregario/dnd-oracle | io.github.gregario | no flag | REVIEW | 69 | npm dnd-oracle |
| io.github.gregario/hearthstone-oracle | io.github.gregario | no flag | REVIEW | 69 | npm hearthstone-oracle |
| io.github.gregario/lego-oracle | io.github.gregario | no flag | REVIEW | 69 | npm lego-oracle |
| io.github.gregario/lorcana-oracle | io.github.gregario | no flag | REVIEW | 69 | npm lorcana-oracle |
| io.github.gregario/mtg-oracle | io.github.gregario | no flag | REVIEW | 69 | npm mtg-oracle |
| io.github.gregario/onepiece-oracle | io.github.gregario | no flag | REVIEW | 69 | npm onepiece-oracle |
| io.github.gregario/tft-oracle | io.github.gregario | no flag | REVIEW | 69 | npm tft-oracle |
| io.github.gregario/warhammer-oracle | io.github.gregario | no flag | REVIEW | 69 | npm warhammer-oracle |
| io.github.marcelo-ochoa/oracle | io.github.marcelo-ochoa | no flag | REVIEW | 69 | npm @marcelo-ochoa/server-oracle |
| io.github.ExpertVagabond/oracle-cloud | io.github.ExpertVagabond | no flag | REVIEW | 67 | npm oracle-cloud-mcp |
| bot.402/discovery-oracle | bot.402 | no flag | REVIEW | 64 | remote endpoint |
| Signal Oracle | io.github.NeruoticFarrow | repo unreachable | REVIEW | 93 | remote endpoint |
| Stratalize Oracle | com.stratalize | repo unreachable | REVIEW | 91 | remote endpoint |
| Proximens Oracle | io.github.cryptosun | repo unreachable | REVIEW | 84 | remote endpoint |
| Axiom Oracle | io.github.axiom-stack-llc | repo unreachable | REVIEW | 79 | remote endpoint |
| io.github.Nordvei/nordic-energy-oracle | io.github.Nordvei | repo unreachable | REVIEW | 76 | npm ifp-nordic-energy-oracle |
| io.github.tponscr-debug/oracle-h | io.github.tponscr-debug | repo unreachable | REVIEW | 73 | npm oracle-h-mcp |
| io.github.Multi-DAC/omni-oracle | io.github.Multi-DAC | repo unreachable | REVIEW | 70 | remote endpoint |
| io.github.StudiousXiaoYu/oracle-link | io.github.StudiousXiaoYu | repo unreachable | REVIEW | 62 | npm @studious-xiaoyu/oracle-link |
“Repo unreachable” means the source returned a not-found from two vantage points, which can also happen when a repository is made private or moved - see source liveness. “Screened” is the advisory verdict on the listing text, never a safety clearance; the methodology spells out what each dimension does and does not test.