Compared · calendar
51 Calendar MCP servers. Which one to use.
Every Calendar server we index, with whether its source is still reachable and whether we hold a screening verdict. 2 of 51 have a source repository that is no longer publicly reachable.
Scope: 51 servers, mostly mirrored from the MCP registry as of 2026-10-23. Most servers whose authors never published to the registry are absent, so treat this as close to the registry's view rather than a complete census.
| Server | Publisher | Source | Screened | Quality | Install |
|---|---|---|---|---|---|
| Multi Calendar | co.lumman | no flag | REVIEW | 100 | remote endpoint |
| Holiday Calendar | com.modernmustardseed | no flag | REVIEW | 100 | remote endpoint |
| Teamup Calendar MCP by usefulapi | io.usefulapi | no flag | REVIEW | 100 | remote endpoint |
| Google Calendar MCP | io.github.A1-x-Tech | no flag | REVIEW | 95 | npm @a1-x-tech/mcp-google-calendar |
| SA Business Calendar | io.github.AliMora83 | no flag | REVIEW | 95 | remote endpoint |
| Apple Calendar | io.github.JonathanRReed | no flag | REVIEW | 95 | pypi apple-calendar-mcp |
| Apple Calendar | io.github.mgcrea | no flag | REVIEW | 95 | npm @mgcrea/mcp-apple-calendar |
| Agent-Native Calendar | io.github.BuilderIO | no flag | REVIEW | 94 | remote endpoint |
| Consistency Calendar | io.github.olliejgooding | no flag | REVIEW | 92 | remote endpoint |
| Timothe's Growth Calendar | ai.timothe | no flag | REVIEW | 91 | remote endpoint |
| Google Agenda | click.myagents | no flag | REVIEW | 90 | remote endpoint |
| Content Calendar Agent by Nova (CIVAI) | co.civai.nova | no flag | REVIEW | 90 | remote endpoint |
| PlugRail Japanese Calendar | dev.plugrail | no flag | REVIEW | 90 | remote endpoint |
| US Economic Calendar + Canada (Official Sources) | io.github.domaranskyi | no flag | REVIEW | 90 | remote endpoint |
| Korea Business Calendar | io.github.groove79 | no flag | REVIEW | 90 | npm @appmonster/mcp-kr-biz-calendar |
| io.github.mmedum/google-calendar-mcp | io.github.mmedum | no flag | REVIEW | 90 | not published |
| Apple Calendar | io.github.mp-consulting | no flag | REVIEW | 90 | not published |
| io.github.physics-star-cat/databutler-calendar | io.github.physics-star-cat | no flag | REVIEW | 90 | remote endpoint |
| Economic Calendar & News Risk | io.github.tylerscomic-lab | no flag | REVIEW | 90 | remote endpoint |
| io.github.IsaiahDupree/calendar-bridge | io.github.IsaiahDupree | no flag | REVIEW | 86 | remote endpoint |
| Calendar Agent by Nova (CIVAI) | co.civai.nova | no flag | REVIEW | 85 | remote endpoint |
| AllMyMeetings | com.allmymeetings | no flag | REVIEW | 85 | remote endpoint |
| Boston Calendar | io.github.pipeworx-io | no flag | REVIEW | 85 | remote endpoint |
| Google_calendar | io.github.pipeworx-io | no flag | REVIEW | 85 | remote endpoint |
| Outlook Calendar | io.github.pipeworx-io | no flag | REVIEW | 85 | remote endpoint |
| io.github.theluckystrike/calendar | io.github.theluckystrike | no flag | REVIEW | 85 | not published |
| io.github.theluckystrike/calendar-ics-reader-events-freebusy-conflicts | io.github.theluckystrike | no flag | REVIEW | 85 | remote endpoint |
| Printable Calendar Maker | io.github.theluckystrike | no flag | not screened | 85 | remote endpoint |
| Economic Calendar Tracker (Apify Actor) | io.github.truhojunbot-tech | no flag | REVIEW | 85 | remote endpoint |
| cn.pianam.mcp/calendar-mcp | cn.pianam.mcp | no flag | REVIEW | 84 | remote endpoint |
| com.bestremotetools/calendar-ics-events-free-busy | com.bestremotetools | no flag | REVIEW | 84 | not published |
| io.github.deciduus/calendar-mcp | io.github.deciduus | no flag | REVIEW | 84 | pypi calendar-mcp-server |
| Microsoft 365 Calendar | io.github.mindstone | no flag | REVIEW | 82 | npm @mindstone/mcp-server-microsoft-calendar |
| org.onekash/icloud-calendar-mcp | org.onekash | no flag | REVIEW | 82 | npm @icloud-calendar-mcp/server |
| Apple Calendar | io.github.redpop | no flag | REVIEW | 81 | npm @redpop/apple-calendar-mcp |
| io.github.skypier-jp-works/mcp-jp-calendar | io.github.skypier-jp-works | no flag | REVIEW | 81 | npm mcp-jp-calendar |
| Nolizi Calendar | com.nolizi.calendar | no flag | REVIEW | 80 | remote endpoint |
| Custody Calendar Maker | dev.workers.ekelund-apps.custody-calendar | no flag | REVIEW | 80 | remote endpoint |
| Calendar.app | io.github.p-l-ta | no flag | REVIEW | 80 | npm @p-l-ta/calendar-mcp |
| InviteKit Calendar Files | io.github.theluckystrike | no flag | not screened | 80 | remote endpoint |
| Mac Calendar MCP | io.github.wagamama | no flag | REVIEW | 80 | pypi mac-calendar-mcp |
| io.github.AMMAR-62/mewcp-google-calendar | io.github.AMMAR-62 | no flag | REVIEW | 78 | docker docker.io/ammar62/mewcp-google-calendar:latest |
| io.github.0xka13b/ms-calendar-mcp | io.github.0xka13b | no flag | REVIEW | 77 | npm ms-calendar-mcp |
| io.github.IceyWu/icloud-calendar | io.github.IceyWu | no flag | REVIEW | 77 | npm icloud-calendar-mcp |
| io.github.CSOAI-ORG/content-calendar-ai-mcp | io.github.CSOAI-ORG | no flag | REVIEW | 74 | pypi content-calendar-ai-mcp |
| com.pulsemcp/google-calendar | com.pulsemcp | no flag | REVIEW | 73 | npm google-calendar-workspace-mcp-server |
| io.github.CSOAI-ORG/calendar-ai-mcp | io.github.CSOAI-ORG | no flag | REVIEW | 72 | pypi calendar-ai-mcp |
| com.am-lich/vietnamese-calendar | com.am-lich | no flag | REVIEW | 64 | remote endpoint |
| com.mintmcp/outlook-calendar | com.mintmcp | no flag | REVIEW | 60 | remote endpoint |
| TrueCal | io.github.SuperboxAI | repo unreachable | REVIEW | 95 | remote endpoint |
| io.github.infoinlet-marketplace/mcp-calendar | io.github.infoinlet-marketplace | repo unreachable | REVIEW | 71 | npm @infoinlet/mcp-calendar |
“Repo unreachable” means the source returned a not-found from two vantage points, which can also happen when a repository is made private or moved - see source liveness. “Screened” is the advisory verdict on the listing text, never a safety clearance; the methodology spells out what each dimension does and does not test.